Home  |  RTI  |  Advertisement  |  Contact Us
Official Website of West Bengal Correctional Services, India - Prisoners Profile
Prison Population As On 01.11.09
Sl. No.
Name of Jail
Convict
Under-Trial
Others
Total
Children
Jankhalash
M
F
M
F
M
F
M
F
Total
M
F
M
F
1. Alipore Central CH 617 0 1304 0 0 0 1921 0 1921 0 0 16 0
2. Burdwan District CH 51 3 195 25 0 0 246 28 274 2 2 1 0
3. Asansol Special CH 9 7 269 14 0 1 278 22 300 1 2 0 0
4. Diamond Harbour Subsidiary CH 0 0 247 19 0 0 247 19 266 0 2 0 0
5. Durgapur Subsidiary CH 2 0 124 0 0 0 126 0 126 0 0 0 0
6. Kalna Subsidiary CH 2 0 76 8 0 0 78 8 86 1 0 0 0
7. Katwa Subsidiary CH 0 0 78 0 0 0 78 0 78 0 0 0 0
8. Presidency CH 721 51 1285 25 0 0 2006 76 2082 16 17 11 5
9. Hooghly District CH 7 0 273 18 0 0 280 18 298 0 0 0 0
10. Howrah District CH 45 0 380 0 0 0 425 0 425 0 0 0 0
11. Alipore Women's CH 0 68 0 128 0 0 0 196 196 5 4 0 0
12. Arambag Subsidiary CH 0 0 48 1 0 0 48 1 49 0 0 0 0
13. Chandannagar Subsidiary CH 0 0 69 1 0 0 69 1 70 0 0 0 0
14. Serampore Subsidiary CH 0 0 143 5 0 0 143 5 148 0 0 0 0
15. Uluberia Subsidiary CH 2 0 87 0 0 0 89 0 89 0 0 0 0
16. Dum Dum Central CH 604 16 1231 50 0 0 1835 66 1901 0 0 117 2
17. Krishnanagar Dist. CH 0 0 868 105 0 0 868 105 973 12 13 33 0
18. Barrackpore Subsidiary CH 0 0 290 23 0 0 290 23 313 0 0 0 0
19. Basirhat Subsidiary CH 5 0 104 0 0 0 109 0 109 0 0 50 0
20. Bongaon Subsidiary CH 6 0 183 24 0 0 189 24 213 3 5 83 8
21. Ranaghat Subsidiary CH 0 0 152 20 0 0 152 20 172 0 0 0 0
22. Kalyani Subsidiary CH 4 0 98 0 0 0 102 0 102 0 0 0 0
23. Midnapore Central CH 793 3 269 17 0 0 1062 20 1082 1 0 0 0
24. Bankura District CH 16 0 159 14 0 0 175 14 189 2 3 0 0
25. Purulia District CH 30 0 213 0 0 0 243 0 243 0 0 0 0
26. Purulia Women CH 0 11 0 45 0 0 0 56 56 0 0 0 0
27. Bishnupur Subsidiary CH 0 1 76 7 0 0 76 8 84 0 1 1 0
28. Contai Subsidiary CH 1 0 87 7 0 0 88 7 95 1 0 0 0
29. Ghatal Subsidiary CH 0 0 19 2 0 0 19 2 21 0 0 0 0
30. Jhargram Subsidiary CH 0 0 46 1 0 0 46 1 47 0 0 0 0
31. Tamluk Subsidiary CH 2 1 119 17 0 0 121 18 139 2 1 0 0
Total Page-1 2917 161 8492 576 0 1 11409 738 12147 46 50 312 15
32. Berhampore Central CH 1192 101 1097 87 0 0 2289 188 2477 44 58 177 19
33. Balurghat District CH 104 1 314 38 0 0 418 39 457 8 9 4 0
34. Malda District CH 55 9 387 20 0 0 442 29 471 0 2 8 0
35. Suri District CH 165 5 94 15 0 0 259 20 279 5 0 0 0
36. Lalgola Open Air CH 98 0 0 0 0 0 98 0 98 0 0 0 0
37. Bolpur Subsidiary CH 4 0 151 4 0 0 155 4 159 0 0 0 0
38. Jangipur Subsidiary CH 4 0 242 20 0 0 246 20 266 0 0 0 0
39. Kandi Subsidiary CH 3 0 117 6 0 0 120 6 126 0 0 0 0
40. Lalbagh Subsidiary CH 3 0 144 12 0 0 147 12 159 0 0 0 0
41. Rampurhat Subsidiary CH 5 0 97 2 0 0 102 2 104 0 0 0 0
42. Jalpaiguri Central CH 440 10 623 49 0 0 1063 59 1122 2 5 36 0
43. Cooch Behar District CH 87 14 183 35 0 0 270 49 319 15 19 2 3
44. Darjeeling District CH 12 0 56 3 0 0 68 3 71 1 0 0 0
45. Raiganj District CH 125 5 97 7 0 0 222 12 234 7 1 15 2
46. Siliguri Special CH 47 30 242 10 0 0 289 40 329 19 7 33 3
47. Alipurduar Special CH 75 5 186 18 0 0 261 23 284 3 3 1 0
48. Dinhata Subsidiary CH 1 0 75 11 0 0 76 11 87 0 0 0 0
49. Islampore Subsidiary CH 21 0 123 4 0 0 144 4 148 0 0 22 2
50. Kalimpong Subsidiary CH 0 0 46 0 0 0 46 0 46 0 0 0 0
51. Kurseong Subsidiary CH 0 0 15 0 0 0 15 0 15 0 0 0 0
52. Mathabhanga Subsidiary CH 1 0 27 3 0 0 28 3 31 0 0 0 0
53. Mekhliganj Subsidiary CH 0 0 54 6 0 0 54 6 60 0 0 0 0
54. Tufanganj Subsidiary CH 3 2 34 1 0 0 37 3 40 0 0 0 0
Total Page-2 2445 182 4404 351 0 0 6849 533 7382 104 104 298 29
Total Page-1 2917 161 8492 629 0 1 11409 791 12147 46 50 312 15
Grand Total 5362 343 12896 980   1 18258 1324 19529 150 154 610 44
 
Status of Long Term under Trial Prisoners as On 01.03.09
More than 1 yr
More than 2 yrs
More than 3 yr
More than 4 yr
More than 5 yr
1575 627 411 176 214
 
Bangladesh National in Correctional Homes as On 01.07.09
BDN Convicts
BDN UTPs
BDN Released
Prisoners
BDN Children
No. of BDN repatriated
this year till date
367 464 363 116  
 
Six Monthly Reports on the Medical Examination Of Prisoners Admitted In Jails
During 01.07.08 To 31.12.08
   
UTPs
Convicts
Total
1. No of prisoners admitted in jails 63768 10766 74534
2. No of prisoners screened 63768 10766 74534
3. No of prisoners sufferings from
  a) T.B. 112 26 138
  b) Heart ailments 613 120 733
  c) Renal Problems 661 92 753
  d) Gastro Problems 15739 1766 17505
  e) Scabies 5179 729 5908
  f) Skin diseases 5311 997 6308
  g) AIDS / HIV 22 0 22
  h) Other diseases 15837 1944 77781
    Total of Columns 3(a) to 3(h) 43474 5674 49148
  i) With no disease 20294 5092 25386
4. No of deaths of prisoners during the period 24 13 37
 
Mentally Ill Prisoners Lodged In Correctional Homes as On 01.08.09
UTPs
Convicts
Released Prisoners
Total
222 130 13 365
 
Custodial Deaths during Last 10 Years
2000
2001
2002
2003
2004
2005
2006
2007
2008
2009
35 43 52 55 57 73 71 76 85 49
 
Escape From Correctional Homes during Last 5 Years
2005
2006
2007
2008
2009
17 06 16 18 03